CEDEARs
CEDEARs (952)
Mercado cerrado · Último cierre
| CEDEAR | Último ($) | Var % |
|---|---|---|
| AAL | $11.710 | -1.18% |
| AALC | $7,47 | +0.13% |
| AALD | $7,73 | -1.02% |
| AAP | $6.375 | -1.92% |
| AAPL | $24.060 | -0.41% |
| AAPLC | $15,34 | +0.59% |
| AAPLD | $15,93 | +0.44% |
| ABBV | $39.200 | -1.45% |
| ABBVC | $24,92 | +0.00% |
| ABBVD | $26,09 | -0.30% |
| ABEV | $13.090 | -3.39% |
| ABEV3 | $4.400 | -4.50% |
| ABEVC | $8,89 | +0.00% |
| ABEVD | $8,64 | -2.15% |
| ABNB | $19.260 | -1.18% |
| ABNBC | $12,44 | +1.96% |
| ABNBD | $12,73 | -0.54% |
| ABT | $43.740 | -0.72% |
| ABTD | $28,77 | -0.44% |
| ACN | $3.750 | -0.06% |
| ACNC | $2,36 | -1.66% |
| ACND | $2,43 | -4.51% |
| ACWI | $9.840 | -0.60% |
| ACWIC | $6,23 | -0.16% |
| ACWID | $6,52 | +0.00% |
| ADBE | $9.465 | -2.67% |
| ADBEC | $6,11 | +0.00% |
| ADBED | $6,23 | -2.19% |
| ADGO | $14.070 | -2.08% |
| ADGOC | $10,2 | -1.44% |
| ADGOD | $9,29 | -1.79% |
| ADI | $40.840 | +1.74% |
| ADID | $26,78 | -0.96% |
| ADP | $71.500 | -1.92% |
| ADPD | $45,61 | +0.00% |
| ADS | $3.980 | +0.00% |
| AEG | $14.810 | +0.00% |
| AEM | $48.860 | +3.08% |
| AEMD | $32,25 | +4.40% |
| AI | $3.105 | -3.49% |
| AIC | $2,02 | +0.00% |
| AID | $2,01 | +0.00% |
| AIG | $24.170 | +0.45% |
| AIGC | $15,18 | +0.00% |
| AIGD | $16,06 | +0.43% |
| AKO.B | $47.400 | -2.26% |
| AKOBD | $32,07 | +0.00% |
| ALAB | $11.530 | -0.51% |
| ALAD | $7,98 | +1.26% |
| AMAT | $159.825 | -5.62% |
| AMATC | $110 | +4.01% |
| AMATD | $105,75 | -4.72% |
| AMD | $81.075 | +5.98% |
| AMDC | $49,32 | +0.00% |
| AMDD | $52,8 | +4.55% |
| AMGN | $21.780 | -1.08% |
| AMGNC | $13,85 | +0.00% |
| AMGND | $14,4 | +0.06% |
| AMX | $37.080 | +0.65% |
| AMXD | $23,29 | +0.00% |
| AMZN | $2.875 | -1.11% |
| AMZNC | $1,83 | -0.81% |
| AMZND | $1,905 | -0.26% |
| ANET | $10.790 | -2.96% |
| ANETC | $6,84 | +0.00% |
| ANETD | $7,15 | -3.63% |
| ANF | $170.375 | -1.37% |
| ANFD | $113,25 | -0.65% |
| ARCO | $24.830 | -3.38% |
| ARCOC | $16,35 | +0.00% |
| ARCOD | $16,35 | -3.65% |
| ARKK | $12.730 | -2.45% |
| ARKKC | $8,24 | +0.00% |
| ARKKD | $8,4 | -1.98% |
| ARM | $16.290 | -0.48% |
| ARMD | $10,67 | -1.29% |
| ASML | $19.870 | -0.79% |
| ASMLC | $12,61 | -1.94% |
| ASMLD | $13,07 | -0.75% |
| ASR | $20.730 | -2.12% |
| ASTS | $7.465 | -1.12% |
| ASTSC | $5,01 | +0.00% |
| ASTSD | $4,92 | -2.57% |
| AVGO | $15.860 | -6.37% |
| AVGOC | $10,21 | -5.89% |
| AVGOD | $10,5 | -5.74% |
| AVY | $15.550 | -1.58% |
| AVYD | $10,44 | +0.00% |
| AXP | $36.040 | -0.60% |
| AXPC | $23,22 | +0.00% |
| AXPD | $24,1 | +0.24% |
| AZN | $61.600 | -0.92% |
| AZNC | $39,5 | -1.66% |
| AZND | $40,6 | -0.90% |
| B | $32.740 | +1.11% |
| B.C | $20,34 | +0.00% |
| B.D | $21,52 | +1.27% |
| BA | $15.150 | -0.19% |
| BA.C | $25.300 | -0.31% |
| BA.CC | $16,02 | +0.00% |
| BA.CD | $16,7 | -0.83% |
| BABA | $21.640 | +0.69% |
| BABAC | $13,79 | -0.28% |
| BABAD | $14,19 | +0.56% |
| BAC | $9,81 | +0.00% |
| BAD | $9,96 | +0.60% |
| BAK | $1.552 | -6.22% |
| BAKD | $1,05 | -4.97% |
| BAYN | $29.500 | +9.17% |
| BB | $4.645 | -1.74% |
| BB.D | $3,16 | +0.00% |
| BBAS3 | $2.730 | -3.01% |
| BBD | $4.950 | -1.39% |
| BBDC | $3,07 | -6.54% |
| BBDC3 | $4.350 | -3.86% |
| BBDCD | $3,1 | +0.00% |
| BBDD | $3,26 | -1.51% |
| BBV | $45.260 | -0.35% |
| BBVD | $30,28 | -0.39% |
| BCS | $44.540 | +0.00% |
| BHP | $68.200 | -1.19% |
| BHPD | $45,24 | -0.59% |
| BIDU | $14.850 | -1.26% |
| BIDUC | $9,37 | -1.67% |
| BIDUD | $9,9 | +0.81% |
| BIIB | $25.360 | -1.39% |
| BIIBD | $16,82 | -0.05% |
| BIOX | $702 | +6.68% |
| BIOXC | $0,445 | +7.48% |
| BIOXD | $0,455 | +5.08% |
| BKNG | $462 | -1.17% |
| BKNGC | $0,3 | +0.33% |
| BKNGD | $0,308 | -0.96% |
| BKR | $14.890 | +2.76% |
| BKRD | $9,71 | +0.00% |
| BMNR | $3.582,5 | -1.30% |
| BMNRD | $3 | +0.00% |
| BMY | $33.500 | -1.75% |
| BMYC | $0 | +0.00% |
| BMYD | $21,97 | +0.00% |
| BNG | $35.840 | +0.00% |
| BNGD | $23,22 | +0.00% |
| BNY | $128.625 | -0.21% |
| BNYD | $80,7 | +0.00% |
| BP | $13.370 | -0.48% |
| BPA11 | $15.180 | +0.86% |
| BPC | $8,94 | +0.00% |
| BPD | $8,79 | -0.58% |
| BRKB | $36.140 | -1.14% |
| BRKBC | $23,08 | -0.38% |
| BRKBD | $23,85 | -1.16% |
| BSBR | $9.035 | -0.98% |
| BX | $7.545 | -4.06% |
| BXD | $5,1 | +0.00% |
| C | $72.975 | -0.23% |
| C.D | $48,07 | +1.20% |
| CAAP | $153.575 | -2.24% |
| CAAPD | $98,9 | +0.00% |
| CAH | $123.300 | +1.35% |
| CAHD | $82,6 | +0.00% |
| CAR | $8.365 | -0.71% |
| CAR.C | $0,13 | +0.00% |
| CAR.D | $5,54 | +0.00% |
| CAT | $67.550 | -0.11% |
| CATC | $42,9 | +0.00% |
| CATD | $44,64 | +0.35% |
| CC | $45,01 | +0.00% |
| CCJ | $6.660 | -0.96% |
| CCJC | $4,22 | +0.00% |
| CCJD | $4,265 | -5.01% |
| CCL | $14.910 | -0.13% |
| CCLC | $8,41 | +0.00% |
| CCLD | $9,68 | +0.00% |
| CDE | $29.600 | +1.57% |
| CDED | $19,3 | +0.00% |
| CEG | $9.890 | +0.61% |
| CEGC | $6,37 | +0.31% |
| CEGD | $6,69 | +3.24% |
| CIBR | $15.660 | -3.21% |
| CIBRC | $10,29 | +2.38% |
| CIBRD | $10,41 | -5.19% |
| CL | $48.140 | -1.71% |
| CLD | $32,14 | -0.37% |
| CLS | $26.340 | -4.42% |
| CLSD | $17,62 | -5.62% |
| COIN | $8.675 | -3.98% |
| COINC | $5,7 | +0.00% |
| COIND | $5,77 | -2.36% |
| COP | $7.985 | +1.95% |
| COPD | $5,24 | +2.64% |
| COPX | $9.610 | -0.20% |
| COPXC | $6,38 | +0.00% |
| COPXD | $6,38 | +0.47% |
| COST | $31.580 | -0.18% |
| COSTC | $19,6 | +0.00% |
| COSTD | $20,9 | +2.10% |
| CRM | $17.150 | -2.94% |
| CRMC | $11,01 | +2.60% |
| CRMD | $11,35 | -1.98% |
| CRWD | $4.307,5 | -4.75% |
| CRWDD | $2,87 | -3.85% |
| CRWV | $6.110 | -1.68% |
| CRWVD | $3,99 | -2.32% |
| CSCO | $35.180 | -1.67% |
| CSCOC | $22,5 | -3.59% |
| CSCOD | $23,25 | -1.39% |
| CSNA3 | $1.410 | +1.51% |
| CVS | $10.220 | +1.89% |
| CVSD | $6,84 | +3.95% |
| CVX | $19.640 | +0.40% |
| CVXC | $12,5 | +1.62% |
| CVXD | $12,93 | +1.25% |
| CX | $17.450 | -0.45% |
| CXC | $10,92 | +0.00% |
| CXD | $12,5 | +0.00% |
| DAL | $17.610 | -2.81% |
| DALD | $11,9 | +0.00% |
| DD | $46.300 | +1.80% |
| DDD | $30,13 | +0.00% |
| DE | $24.030 | -0.57% |
| DEC | $15,28 | +0.00% |
| DECK | $5.870 | -0.67% |
| DECKC | $4,09 | +0.00% |
| DECKD | $3,88 | -0.51% |
| DED | $15,9 | -0.31% |
| DEO | $25.000 | -0.07% |
| DEOC | $13,15 | +0.00% |
| DEOD | $16,46 | +1.73% |
| DHR | $5.885 | -1.25% |
| DHRC | $3,565 | +0.00% |
| DHRD | $3,865 | +0.00% |
| DIA | $42.320 | -0.51% |
| DIAC | $26,78 | -0.59% |
| DIAD | $27,9 | -0.32% |
| DISN | $14.010 | +1.81% |
| DISNC | $8,61 | +0.00% |
| DISND | $9,21 | +1.20% |
| DOCU | $4.425 | -3.38% |
| DOCUC | $2,605 | -1.32% |
| DOCUD | $2,93 | -2.33% |
| DOW | $8.140 | +2.19% |
| DOWC | $4,945 | +0.00% |
| DOWD | $5,37 | +1.89% |
| E | $21.750 | +0.55% |
| EBAY | $81.025 | -2.11% |
| EBAYC | $56,4 | +29.50% |
| EBAYD | $53,6 | -1.10% |
| EC | $13,97 | +4.23% |
| ECL | $7.785 | -0.63% |
| ECLD | $5,17 | +0.00% |
| EEM | $21.010 | -0.52% |
| EEMC | $13,4 | +0.00% |
| EEMD | $13,87 | -0.14% |
| EFA | $9.515 | -0.52% |
| EFAC | $6,12 | +3.20% |
| EFAD | $6,3 | -0.31% |
| EFX | $17.900 | -2.23% |
| EFXC | $0 | +0.00% |
| EFXD | $12,07 | +3.25% |
| ELPC | $49.220 | -2.53% |
| EMBJ | $118.600 | +1.10% |
| EQNR | $10.700 | +0.02% |
| ERIC | $8.070 | -0.79% |
| ERICD | $5,41 | +0.00% |
| ESGU | $8.905 | -0.83% |
| ESGUD | $5,91 | +0.00% |
| ETHA | $4.447,5 | -0.89% |
| ETHAC | $2,83 | +0.17% |
| ETHAD | $2,915 | -1.52% |
| ETSY | $7.850 | -1.13% |
| ETSYC | $0 | +0.00% |
| ETSYD | $5,17 | -0.57% |
| EWJ | $11.060 | -0.80% |
| EWJC | $7,1 | +2.30% |
| EWJD | $7,33 | -0.40% |
| EWY | $5.660 | +0.26% |
| EWYC | $3,685 | +2.36% |
| EWYD | $3,75 | +0.80% |
| EWZ | $26.680 | -0.44% |
| EWZC | $16,8 | -2.49% |
| EWZD | $17,75 | +0.73% |
| F | $22.650 | +3.33% |
| FC | $15,55 | +0.00% |
| FCX | $34.960 | -0.62% |
| FCXC | $23,7 | +0.00% |
| FCXD | $23,01 | +0.61% |
| FD | $14,83 | +2.06% |
| FDX | $52.775 | -1.67% |
| FDXC | $38,17 | +0.00% |
| FDXD | $34,54 | +0.17% |
| FISV | $7.780 | -2.44% |
| FISVD | $5,21 | -2.25% |
| FMX | $31.040 | +0.91% |
| FMXD | $21,77 | +0.00% |
| FNMA | $10.500 | +2.53% |
| FSLR | $19.770 | +0.30% |
| FSLRC | $13,08 | -5.35% |
| FSLRD | $13 | -0.38% |
| FXI | $10.960 | -0.63% |
| FXIC | $7,23 | +3.28% |
| FXID | $7,26 | +0.00% |
| GDX | $14.200 | +1.50% |
| GDXC | $8,75 | -6.01% |
| GDXD | $9,33 | +1.30% |
| GE | $72.625 | +2.00% |
| GEC | $45,63 | +0.59% |
| GED | $47,8 | +2.20% |
| GFI | $63.250 | +1.20% |
| GGB | $29.700 | -2.94% |
| GGBC | $19,66 | +0.00% |
| GGBD | $20,44 | +0.00% |
| GILD | $54.325 | -0.64% |
| GILDC | $33,49 | +0.00% |
| GILDD | $35,76 | +0.11% |
| GLD | $12.670 | +0.23% |
| GLDC | $8,08 | +0.87% |
| GLDD | $8,39 | +0.84% |
| GLNG | $8.245 | +1.79% |
| GLNGD | $5,42 | -0.18% |
| GLOB | $3.275 | -9.15% |
| GLOBC | $2,08 | -3.70% |
| GLOBD | $2,17 | -9.39% |
| GLW | $65.350 | +4.47% |
| GLWC | $41,04 | -29.11% |
| GLWD | $42,96 | +6.38% |
| GM | $22.720 | -0.04% |
| GMC | $0 | +0.00% |
| GMD | $15,05 | +0.87% |
| GOGLC | $5,98 | -2.44% |
| GOGLD | $6,27 | +0.48% |
| GOOGL | $9.415 | -0.52% |
| GPRK | $14.900 | +0.88% |
| GPRKC | $9,59 | +0.00% |
| GPRKD | $9,95 | +3.53% |
| GRMN | $163.000 | -1.88% |
| GRMND | $107 | -2.28% |
| GS | $125.600 | -1.04% |
| GSC | $80,3 | +0.00% |
| GSD | $83,5 | +0.36% |
| GSK | $19.540 | -1.02% |
| GSKC | $14,03 | +0.00% |
| GSKD | $12,92 | -1.09% |
| GT | $4.825 | -1.68% |
| GTC | $3,13 | -11.83% |
| GTD | $3,21 | -0.31% |
| HAL | $27.100 | +4.39% |
| HALC | $16,62 | +0.00% |
| HALD | $17,67 | +3.63% |
| HAPV3 | $2.219 | -0.89% |
| HD | $16.610 | -1.30% |
| HDB | $18.400 | +0.49% |
| HDC | $10,21 | +0.00% |
| HDD | $10,94 | -0.63% |
| HIMS | $11.090 | -3.31% |
| HIMSC | $7,29 | -3.31% |
| HIMSD | $7,34 | -3.29% |
| HL | $28.900 | +3.36% |
| HLD | $19,53 | +7.01% |
| HMC | $49.640 | +0.48% |
| HMY | $30.580 | +0.19% |
| HMYC | $19,79 | +0.00% |
| HMYD | $20,17 | +0.85% |
| HOG | $14.550 | -0.81% |
| HON | $46.000 | -0.35% |
| HOND | $30,52 | +0.06% |
| HOOD | $5.190 | -4.85% |
| HOODD | $3,45 | -3.63% |
| HPQ | $47.360 | -4.16% |
| HPQC | $31,09 | +0.00% |
| HPQD | $31,29 | -3.57% |
| HSBC | $81.750 | -0.06% |
| HSY | $13.840 | -0.86% |
| HSYC | $8,78 | +0.00% |
| HSYD | $9,12 | +2.14% |
| HUT | $26.960 | +2.27% |
| HUTC | $17,1 | +0.00% |
| HUTD | $18 | +3.21% |
| HWM | $454.300 | +1.74% |
| HWMC | $284 | +0.00% |
| HWMD | $288 | +0.00% |
| IBB | $11.570 | -1.11% |
| IBBC | $7,41 | +0.00% |
| IBBD | $7,65 | -0.64% |
| IBIT | $5.625 | -1.14% |
| IBITC | $3,59 | -0.55% |
| IBITD | $3,715 | -0.93% |
| IBM | $24.660 | -1.36% |
| IBMC | $15,88 | -1.18% |
| IBMD | $16,3 | -1.09% |
| IBN | $46.800 | +0.21% |
| ICLN | $5.755 | -1.03% |
| ICLNC | $3,725 | +0.00% |
| ICLND | $3,815 | -0.78% |
| IEMG | $10.670 | -0.65% |
| IEMGC | $6,89 | +0.43% |
| IEMGD | $7,07 | -0.28% |
| IEUR | $11.220 | -0.35% |
| IEURC | $7,4 | +2.77% |
| IEURD | $7,4 | +0.00% |
| IFF | $11.000 | -0.36% |
| IFFD | $7,6 | +0.00% |
| IJH | $10.340 | -0.19% |
| IJHC | $6,47 | +0.77% |
| IJHD | $6,86 | -0.14% |
| ILF | $8.800 | -0.17% |
| ILFC | $5,63 | +0.53% |
| ILFD | $5,79 | -0.17% |
| INFY | $19.000 | -1.80% |
| INFYC | $12,07 | +0.00% |
| ING | $18.670 | -0.58% |
| INGD | $10,16 | +0.00% |
| INTC | $32.320 | -2.47% |
| INTCC | $21,09 | +0.42% |
| INTCD | $21,6 | -1.23% |
| IP | $16.020 | -0.47% |
| IPD | $10,59 | +0.00% |
| IREN | $5.790 | -1.36% |
| IRENC | $3,28 | +0.00% |
| IREND | $3,83 | -1.54% |
| ISRG | $6.915 | -1.98% |
| ITA | $7.945 | +0.95% |
| ITAC | $4,915 | +0.00% |
| ITAD | $5,24 | +0.38% |
| ITUB | $11.690 | +0.17% |
| ITUB3 | $12.450 | -1.19% |
| ITUBC | $7,91 | +0.00% |
| ITUBD | $7,64 | -0.39% |
| IVE | $9.390 | -0.42% |
| IVEC | $6,03 | +1.34% |
| IVED | $6,23 | +0.32% |
| IVV | $1.781 | -0.72% |
| IVVC | $1,155 | +0.00% |
| IVVD | $1,18 | -0.42% |
| IVW | $11.200 | -0.88% |
| IVWC | $7,12 | -0.69% |
| IVWD | $7,42 | -0.26% |
| IWM | $47.980 | -0.16% |
| IWMC | $29,66 | +0.00% |
| IWMD | $31,56 | -0.28% |
| JCI | $118.600 | +0.00% |
| JD | $11.410 | -1.21% |
| JDC | $8,14 | +0.00% |
| JDD | $7,52 | -1.05% |
| JMIA | $9.800 | -0.20% |
| JMIAC | $6,15 | -1.75% |
| JMIAD | $6,37 | -2.45% |
| JNJ | $27.380 | -1.08% |
| JNJC | $17,32 | -0.97% |
| JNJD | $17,96 | -0.82% |
| JOYY | $22.910 | +0.61% |
| JOYYD | $6,8 | +0.00% |
| JPM | $38.160 | -0.57% |
| JPMC | $24,5 | +0.20% |
| JPMD | $25,15 | -0.43% |
| KB | $93.525 | +0.00% |
| KEEL | $27.540 | +4.71% |
| KEELC | $17,82 | +36.97% |
| KEELD | $18,28 | +5.66% |
| KEP | $18.390 | +0.87% |
| KGC | $43.060 | +1.07% |
| KMB | $29.020 | -0.75% |
| KMBC | $18,9 | +0.00% |
| KMBD | $19,09 | -0.05% |
| KO | $27.660 | -0.14% |
| KOC | $17,55 | +0.00% |
| KOD | $18,27 | +0.77% |
| KOFM | $85.650 | -0.60% |
| LAC | $5.320 | -1.02% |
| LACD | $3,52 | +0.14% |
| LAR | $10.760 | +1.31% |
| LARC | $2,2 | +0.00% |
| LARD | $6,92 | -1.28% |
| LLY | $33.280 | -2.66% |
| LLYC | $21,12 | -0.70% |
| LLYD | $21,95 | -2.47% |
| LMT | $47.820 | +1.14% |
| LMTC | $28,99 | +0.00% |
| LMTD | $31,59 | +1.87% |
| LND | $5.570 | -0.53% |
| LRCX | $9.365 | -1.83% |
| LRCXC | $5,8 | +0.00% |
| LRCXD | $6,17 | -3.13% |
| LREN3 | $3.650 | -4.94% |
| LVS | $36.600 | +1.04% |
| LYG | $4.902,5 | +0.15% |
| MA | $27.180 | +0.07% |
| MAC | $17 | +0.00% |
| MAD | $17,87 | +0.00% |
| MCD | $17.930 | -0.27% |
| MCDC | $11,44 | +0.35% |
| MCDD | $11,93 | +0.84% |
| MDLZ | $6.665 | +0.00% |
| MDLZC | $4,26 | +0.00% |
| MDLZD | $4,36 | -1.13% |
| MDT | $35.840 | -0.05% |
| MDTD | $23,71 | +0.00% |
| MELI | $24.170 | +0.33% |
| MELIC | $15,33 | +0.45% |
| MELID | $15,9 | +0.25% |
| META | $38.700 | -1.37% |
| METAC | $24,7 | -0.48% |
| METAD | $25,67 | -0.46% |
| MFG | $17.210 | -1.48% |
| MGLU3 | $1.200 | -7.19% |
| MMM | $28.700 | -0.55% |
| MMMC | $18,5 | +0.00% |
| MMMD | $18,75 | -0.15% |
| MO | $25.920 | +0.54% |
| MOC | $16,33 | -1.62% |
| MOD | $17,15 | +1.06% |
| MOS | $6.840 | -0.50% |
| MOSC | $0 | +0.00% |
| MOSD | $4,48 | +0.00% |
| MP | $9.280 | +5.09% |
| MPC | $6,17 | +10.57% |
| MPD | $6,18 | +6.00% |
| MRK | $42.660 | -0.28% |
| MRKC | $26,95 | +4.45% |
| MRKD | $28,03 | +0.17% |
| MRNA | $5.225 | -1.04% |
| MRNAC | $3,27 | -4.38% |
| MRNAD | $3,525 | +1.43% |
| MRSH | $18.460 | -1.33% |
| MRVL | $25.040 | -0.07% |
| MRVLD | $16,25 | -1.57% |
| MSFT | $25.940 | -0.76% |
| MSFTC | $16,54 | -0.24% |
| MSFTD | $17,06 | -0.35% |
| MSI | $36.700 | -0.10% |
| MSTR | $7.335 | -4.74% |
| MSTRC | $4,65 | -2.92% |
| MSTRD | $4,855 | -4.05% |
| MU | $306.800 | +1.96% |
| MUC | $193,5 | +0.00% |
| MUD | $201,75 | +1.89% |
| MUFG | $36.300 | -0.54% |
| MUFGD | $24,92 | +6.95% |
| MUX | $14.800 | +0.20% |
| MUXC | $10,28 | +0.00% |
| MUXD | $9,93 | +2.37% |
| NAT3D | $1,71 | +0.00% |
| NATU3 | $2.510 | -1.66% |
| NBIS | $16.170 | +9.25% |
| NBISC | $10,17 | +4.41% |
| NBISD | $10,61 | +9.15% |
| NEE | $7.155 | -0.41% |
| NEEC | $4,6 | +0.00% |
| NEED | $4,72 | -0.63% |
| NEM | $61.725 | +2.49% |
| NEMD | $40,5 | +1.25% |
| NFLX | $2.567,5 | -0.58% |
| NFLXC | $1,625 | -1.51% |
| NFLXD | $1,67 | +0.60% |
| NG | $49.920 | +1.75% |
| NGD | $32,87 | +6.34% |
| NGG | $63.950 | -0.50% |
| NIO | $1.784 | -0.05% |
| NIOC | $1,14 | +0.00% |
| NIOD | $1,19 | +0.84% |
| NKE | $5.350 | -1.92% |
| NKEC | $3,455 | -0.28% |
| NKED | $3,55 | -1.25% |
| NMR | $15.420 | -2.52% |
| NOKA | $16.920 | +1.01% |
| NOW | $1.120 | -3.36% |
| NOWC | $0,705 | +1.00% |
| NOWD | $0,74 | -3.39% |
| NTES | $14.110 | +1.43% |
| NTESD | $8,9 | -7.58% |
| NU | $11.970 | +8.62% |
| NUC | $7,6 | +8.72% |
| NUD | $7,82 | +7.86% |
| NUE | $26.380 | -1.86% |
| NVDA | $14.790 | -0.40% |
| NVDAC | $9,74 | +3.39% |
| NVDAD | $9,77 | +0.10% |
| NVO | $10.150 | -2.49% |
| NVOC | $6,7 | +0.00% |
| NVOD | $6,75 | -0.50% |
| NVS | $59.300 | -1.37% |
| NVSC | $36,71 | +0.00% |
| NVSD | $39,45 | +2.01% |
| NXE | $16.450 | -1.79% |
| NXED | $10,92 | +4.99% |
| O | $7.625 | -0.90% |
| OC | $4,91 | +0.20% |
| OD | $5,02 | -0.79% |
| OKLO | $2.505 | -5.29% |
| OKLOD | $1,72 | -1.71% |
| ONDS | $7.275 | +2.68% |
| ONDSD | $4,75 | +2.15% |
| ORCL | $79.000 | -3.98% |
| ORCLC | $52,2 | +0.00% |
| ORCLD | $52,2 | -3.69% |
| ORLY | $623,5 | -3.48% |
| ORLYC | $0,409 | -3.53% |
| ORLYD | $0,425 | -0.23% |
| OXY | $18.340 | +0.32% |
| OXYC | $12,04 | +0.00% |
| OXYD | $12,14 | +0.57% |
| PAAS | $24.920 | -0.24% |
| PAASC | $15,91 | +0.44% |
| PAASD | $16,48 | +0.06% |
| PAC | $20.360 | -1.69% |
| PAGS | $4.572,5 | -1.66% |
| PAGSD | $3 | -1.96% |
| PANW | $12.020 | -3.84% |
| PANWC | $7,69 | +1.31% |
| PANWD | $7,95 | -3.63% |
| PATH | $12.640 | -3.73% |
| PATHC | $6,14 | +4.06% |
| PATHD | $8,35 | -2.68% |
| PBI | $25.920 | -2.33% |
| PBR | $28.180 | -0.84% |
| PBRC | $17,88 | +0.00% |
| PBRD | $18,64 | +0.05% |
| PCAR | $68.700 | -0.29% |
| PCARD | $45,13 | +0.00% |
| PDD | $5.320 | -0.56% |
| PDDC | $3,98 | -2.68% |
| PDDD | $3,51 | +0.57% |
| PEP | $12.340 | -0.40% |
| PEPC | $7,85 | -1.50% |
| PEPD | $8,18 | +0.49% |
| PETR3 | $14.210 | +0.42% |
| PETRD | $9,32 | +0.53% |
| PFE | $10.500 | -0.75% |
| PFEC | $6,67 | -0.44% |
| PFED | $6,97 | +0.14% |
| PG | $15.210 | -0.13% |
| PGC | $9,63 | -0.31% |
| PGD | $10,18 | +1.49% |
| PHG | $8.565 | -0.86% |
| PINS | $5.415 | +2.16% |
| PINSD | $3,55 | +1.42% |
| PKS | $30.860 | +3.55% |
| PLTR | $91.325 | -3.43% |
| PLTRC | $58,9 | +0.17% |
| PLTRD | $60,6 | -1.94% |
| PM | $16.590 | -0.24% |
| PMD | $11,1 | +1.55% |
| PRIO3 | $8.995 | +0.84% |
| PSQ | $4.990 | -0.29% |
| PSQC | $4,1 | +0.00% |
| PSQD | $3,29 | +0.00% |
| PSX | $61.350 | +0.08% |
| PSXC | $0 | +0.00% |
| PSXD | $40,99 | +5.10% |
| PYPL | $12.110 | +1.33% |
| PYPLC | $7,59 | +3.54% |
| PYPLD | $7,98 | +1.39% |
| QCOM | $23.770 | +0.29% |
| QCOMC | $15,01 | +0.00% |
| QCOMD | $15,73 | +0.89% |
| QQQ | $57.650 | -0.60% |
| QQQC | $36,75 | -0.67% |
| QQQD | $38,2 | +0.07% |
| RACE | $7.850 | +0.19% |
| RACEC | $4,97 | +0.60% |
| RACED | $5,18 | -0.19% |
| RBLX | $29.980 | -0.39% |
| RBLXD | $20 | +1.26% |
| RENT3 | $5.065 | -3.79% |
| RGTI | $14.830 | +0.54% |
| RGTIC | $8,93 | +13.46% |
| RGTID | $9,77 | +0.61% |
| RIO | $18.820 | -0.80% |
| RIOC | $12,32 | -2.53% |
| RIOD | $12,48 | -0.28% |
| RIOT | $9.950 | -1.87% |
| RIOTC | $6,43 | -1.38% |
| RIOTD | $6,6 | -1.63% |
| RKLB | $10.490 | -0.56% |
| RKLBC | $6,8 | -0.87% |
| RKLBD | $6,94 | +0.14% |
| ROKU | $19.120 | +1.81% |
| ROKUD | $11,64 | +0.00% |
| ROST | $96.700 | -0.15% |
| ROSTD | $62,4 | +0.00% |
| RSP | $11.720 | -0.42% |
| RSPC | $7,52 | +3.72% |
| RSPD | $7,78 | +0.38% |
| RTX | $70.275 | +1.15% |
| RTXD | $46,61 | +1.44% |
| SAN | $93.025 | -0.50% |
| SANC | $56,4 | +0.00% |
| SAND | $62,7 | +0.00% |
| SAP | $54.600 | -0.95% |
| SAPD | $36,19 | +2.81% |
| SATL | $9.100 | -2.04% |
| SATLC | $5,76 | +0.00% |
| SATLD | $5,95 | -2.61% |
| SBS | $14.500 | -2.29% |
| SBSP3 | $7.175 | -4.52% |
| SBSPD | $4,8 | +0.00% |
| SBUX | $14.100 | -0.69% |
| SBUXC | $8,95 | +0.00% |
| SBUXD | $9,35 | -0.28% |
| SCCO | $145.625 | -2.00% |
| SCHW | $9.810 | +0.00% |
| SDA | $624 | +1.05% |
| SE | $5.990 | -1.72% |
| SEC | $4,1 | +16.14% |
| SED | $3,94 | -1.50% |
| SH | $6.275 | -0.55% |
| SHC | $4,17 | +0.00% |
| SHD | $4,16 | +0.00% |
| SHEL | $71.175 | +0.87% |
| SHELC | $45,42 | +0.00% |
| SHELD | $47,26 | +1.77% |
| SHOP | $2.248 | -3.31% |
| SHOPC | $1,41 | +0.00% |
| SHOPD | $1,48 | -2.63% |
| SID | $11.200 | -0.88% |
| SIDD | $7,28 | -0.41% |
| SLB | $28.180 | +2.47% |
| SLBC | $17,81 | +0.00% |
| SLBD | $18,58 | +3.62% |
| SLV | $15.370 | +0.13% |
| SLVC | $9,8 | -0.80% |
| SLVD | $10,13 | +0.09% |
| SMH | $18.550 | -0.58% |
| SMHC | $11,72 | -2.89% |
| SMHD | $12,23 | -0.73% |
| SMSN | $0 | +0.00% |
| SNA | $106.000 | -0.84% |
| SNAP | $8.485 | +2.10% |
| SNAPD | $5,51 | +0.00% |
| SNDK | $15.220 | +7.33% |
| SNDKC | $9,43 | +1.72% |
| SNDKD | $10,01 | +7.75% |
| SNOW | $17.220 | -3.52% |
| SNOWC | $9,11 | +0.00% |
| SNOWD | $11,36 | -3.64% |
| SONY | $4.780 | +2.74% |
| SONYC | $2,93 | +0.86% |
| SONYD | $3,115 | +2.13% |
| SPCE | $10.320 | +4.45% |
| SPCED | $7,09 | +10.60% |
| SPCX | $4.390 | -1.73% |
| SPCXD | $2,9 | -1.69% |
| SPGI | $14.620 | -1.81% |
| SPGIC | $0 | +0.00% |
| SPGID | $9,81 | +0.00% |
