IPC ANUAL
Inflación Interanual
Variación acumulada de precios en los últimos 12 meses
33,40 %+6.37%
Inflación Interanual
Mínimo
31,40 %
Máximo
33,80 %
Puntos
11
Último valor
33.40 %
Fecha
30/9/2026
Total registros
993
Hace 12 períodos
31.80 %
Últimos 30 registros
| Fecha | Inflación Interanual |
|---|---|
| 30/9/2026 | 33.40 % |
| 31/8/2026 | 33.50 % |
| 31/7/2026 | 33.80 % |
| 30/6/2026 | 33.50 % |
| 31/5/2026 | 33.20 % |
| 30/4/2026 | 32.40 % |
| 31/3/2026 | 32.60 % |
| 28/2/2026 | 33.10 % |
| 31/1/2026 | 32.40 % |
| 31/12/2025 | 31.50 % |
| 30/11/2025 | 31.40 % |
| 31/10/2025 | 31.30 % |
| 30/9/2025 | 31.80 % |
| 31/8/2025 | 33.60 % |
| 31/7/2025 | 36.60 % |
| 30/6/2025 | 39.40 % |
| 31/5/2025 | 43.50 % |
| 30/4/2025 | 47.30 % |
| 31/3/2025 | 55.90 % |
| 28/2/2025 | 66.90 % |
| 31/1/2025 | 84.50 % |
| 31/12/2024 | 117.80 % |
| 30/11/2024 | 166.00 % |
| 31/10/2024 | 193.00 % |
| 30/9/2024 | 209.00 % |
| 31/8/2024 | 236.70 % |
| 31/7/2024 | 263.40 % |
| 30/6/2024 | 271.50 % |
| 31/5/2024 | 276.40 % |
| 30/4/2024 | 289.40 % |
Fuente: ArgentinaDatos.com. Último dato: 30/9/2026. Consulta diaria.